NoFibre >> Metrics
Complaints - Vulnerable People - Reasonable Adjustments Not Honoured
Find Out More..
The Complaints – Vulnerable People – Reasonable Adjustments not Honoured metric specifically measures the ISP’s Customers who consider themselves to be disabled who did not have their reasonable adjustment requests met, regardless of whether they engaged with their Customer through the NoFibre Platform to resolve their Customer’s complaint and regardless of whether it was mutually resolved or not.
This metric does not include customers disconnected through being in debt or requests for credit. By credit, we don’t mean compensation where such refusals are reflected in the Overall Unresolved Complaints Within 30 Calendar Days Category.
ISP Performance
| ISP Name | Last Month | Last 3 Months | Last 6 Months | Last 12 Months |
|---|---|---|---|---|
| AAISP | 0 | 0 | 0 | 0 |
| B4rn | 0 | 0 | 0 | 0 |
| BT/EE | 0 | 0 | 0 | 0 |
| Be Fibre | 0 | 0 | 0 | 0 |
| Brsk | 0 | 0 | 0 | 0 |
| Cerberus Networks | 0 | 0 | 0 | 0 |
| ClearFibre | 0 | 0 | 0 | 0 |
| Community Fibre | 0 | 0 | 0 | 0 |
| Cuckoo | 0 | 0 | 0 | 0 |
| Elevate | 0 | 0 | 0 | 0 |
| FibreNest | 0 | 0 | 0 | 0 |
| Fibrus | 0 | 0 | 0 | 0 |
| Fleur Telecom | 0 | 0 | 0 | 0 |
| G.Network | 0 | 0 | 0 | 0 |
| Gigaclear | 0 | 0 | 0 | 0 |
| GoFibre | 0 | 0 | 0 | 0 |
| Grain Connect | 0 | 0 | 0 | 0 |
| Hey! Broadband | 0 | 0 | 0 | 0 |
| Hypercity Fibre Network | 0 | 0 | 0 | 0 |
| Hyperoptic | 0 | 0 | 0 | 0 |
| IDNet | 0 | 0 | 0 | 0 |
| Jurassic Fibre | 0 | 0 | 0 | 0 |
| KCOM | 0 | 0 | 0 | 0 |
| Lit Fibre | 0 | 0 | 0 | 0 |
| Netomnia | 0 | 0 | 0 | 0 |
| Now Broadband | 0 | 0 | 0 | 0 |
| Ogi | 0 | 0 | 0 | 0 |
| Pine Media | 0 | 0 | 0 | 0 |
| Plusnet | 0 | 0 | 0 | 0 |
| Quickline | 0 | 0 | 0 | 0 |
| RunFibre | 0 | 0 | 0 | 0 |
| Sky Broadband | 0 | 0 | 0 | 0 |
| Structured Communications | 0 | 0 | 0 | 0 |
| TalkTalk | 0 | 0 | 0 | 0 |
| Toob | 0 | 0 | 0 | 0 |
| Trooli | 0 | 0 | 0 | 0 |
| Virgin Media | 0 | 0 | 0 | 0 |
| Vodafone | 0 | 0 | 0 | 0 |
| WeFibre | 0 | 0 | 0 | 0 |
| Wight Fibre | 0 | 0 | 0 | 0 |
| Wildanet | 0 | 0 | 0 | 0 |
| YouFibre | 0 | 0 | 0 | 0 |
| Your Co-Op Broadband | 0 | 0 | 0 | 0 |
| Zen Internet | 0 | 0 | 0 | 0 |
| Zzoomm | 0 | 0 | 0 | 0 |
| amvia | 0 | 0 | 0 | 0 |
| aquiss | 0 | 0 | 0 | 0 |
| internetcentral | 0 | 0 | 0 | 0 |
| uno | 0 | 0 | 0 | 0 |
| vfast internet | 0 | 0 | 0 | 0 |
Compare ISPs against Complaints - Vulnerable People - Reasonable Adjustments Not Honoured
—
— had — complaints in the last month.
— had — complaints in the last 3 months.
— had — complaints in the last 6 months.
— had — complaints in the last 12 months.
—
— had — complaints in the last month.
— had — complaints in the last 3 months.
— had — complaints in the last 6 months.
— had — complaints in the last 12 months.
—
— had — complaints in the last month.
— had — complaints in the last 3 months.
— had — complaints in the last 6 months.
— had — complaints in the last 12 months.